Final Hitting State Rankings
Individual State Ranking Top 100
| 2000 | #6 | Donald Benson | .470 |
| 2001 | #6 | Donald Benson | .457 |
| #17 | Mike Milstead | .433 | |
| #53 | Sean Kujawa | .403 | |
| 2002 | #12 | Josh Saunders | .443 |
| #16 | Sean Kujawa | .432 | |
| #38 | Mario Mancha | .405 | |
| 2003 | #3 | Dorian Dixon | .463 |
| #6 | Josh Saunders | .449 | |
| #28 | Johnny Washington | .404 | |
| #47 | Alfonso Luera | .396 | |
| #66 | Andrew Martinez | .385 | |
| 2004 | #4 | Martin Luna | .475 |
| #37 | Kaleb Madison | .413 | |
| #62 | Sal Luna | .398 | |
| #80 | Brian Betancourth | .388 |
State Team Ranking
| 1999 | #3 | .348 |
| 2000 | #1 | .364 |
| 2001 | #4 | .360 |
| 2002 | T #1 | .361 |
| 2003 | #2 | .357 |
| 2004 | #42 | .308 |
| 2005 | .330 | |
| 2006 | .307 | |
| 2007 | .293 | |
| 2008 | #45 | .307 |
| 2009 | #1 | .353 3 times in decade |