MSJC Eagles Baseball All-Time Records
Team Records (season)
| avg | .364 | 2000 |
| hits | 610 | 2009 |
| runs | 361 | 2000 |
| rbi | 389 | 2009 |
| 2b | 1058 | 2009 |
| 3b | 29 | 1989 |
| HR | 54 | 2000 |
| bb | 282 | 1987 |
| SB | 74 | 1994 |
| sac | 67 | 2000 |
| at bats | 1729 | 2009 |
| so | 330 | 2009 |
| Wins | 35 | 2009 |
Games Played 48 2009
Errors 98 2009
Home Wins 19 2009
Teams Records (single game)
| hits | 36 | vs | Antelope Valley | 1996 |
| runs | 39 | vs | Antelope Valley | 1996 |
| HR | 10 | vs | Barstow College | 1999 |
| Runs in one inning | 15 | vs | AVC | 2002 |
Individual Hitting
| avg | .470 | Donald Benson | 2000 |
| hits |
75 |
John Eshleman | 2009 |
| runs | 62 | Chris Comeaux | 1990 |
| rbi | 58 | Ronnie Collins | 1987 |
| 2b | 19 | Tim Williams | 1988 |
| 3b | 15 | Jackie Jempson | 1989 |
| HR | 18 | David Slatoff | 2000 |
| bb | 50 | Chris Comeaux | 1990 |
| sb | 29 | Darrell Rithie | 1994 |
| sac | 12 | Jonathan Burge | 1999 |
| 12 | Bobby Castro | 1999 | |
| at bats | 177 | Dustin MacGillivary | 1991 |
| so | 48 | Roddy Friar | 1998 |
| longest hit streak | 40 | Dorian Dixon | 2003 |
Individual Pitching
| wins | 13 | B J Salsbury | 2009 |
| IP | 140 | David Gray | 1989 |
| SO | 140 | Drew Madrigal | 2009 |
| ERA | 2.30 | David Gray | 1989 |
| Saves | 10 | Don Bracken | 2000 |
Individual Hit by Pitch
| Garrett Caldwell | 22 | 2009 |
All-Southern California
| 2009 | John Eshleman |
| 2009 | Anthony Smith |
| 2003 | Josh Saunders |
| 1989 | Chris Comeaux |
| 1989 | Victor Jones |